Usage Statistics for www.dixonlandmanagement.com

Summary Period: February 2012
Generated 01-Mar-2012 01:27 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1440
Total Files 913
Total Pages 1005
Total Visits 465
Total KBytes 16093
Total Unique Sites 173
Total Unique URLs 151
Total Unique Referrers 41
Total Unique User Agents 70
. Avg Max
Hits per Hour 2 254
Hits per Day 49 297
Files per Day 31 279
Pages per Day 34 272
Visits per Day 16 56
KBytes per Day 555 2423
Hits by Response Code
Code 200 - OK 913
Code 206 - Partial Content 8
Code 302 - Found 120
Code 304 - Not Modified 140
Code 403 - Forbidden 3
Code 404 - Not Found 256

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5 0.35% 1 0.11% 3 0.30% 2 0.43% 4 2.31% 5 0.03%
2 22 1.53% 11 1.20% 14 1.39% 10 2.15% 8 4.62% 650 4.04%
3 21 1.46% 16 1.75% 18 1.79% 4 0.86% 5 2.89% 1532 9.52%
4 28 1.94% 9 0.99% 16 1.59% 13 2.80% 10 5.78% 386 2.40%
5 41 2.85% 26 2.85% 31 3.08% 17 3.66% 9 5.20% 559 3.47%
6 68 4.72% 46 5.04% 39 3.88% 20 4.30% 14 8.09% 1003 6.23%
7 42 2.92% 27 2.96% 31 3.08% 20 4.30% 15 8.67% 752 4.67%
8 20 1.39% 10 1.10% 13 1.29% 11 2.37% 13 7.51% 162 1.01%
9 27 1.88% 11 1.20% 18 1.79% 15 3.23% 10 5.78% 138 0.86%
10 52 3.61% 31 3.40% 42 4.18% 8 1.72% 9 5.20% 141 0.88%
11 58 4.03% 40 4.38% 39 3.88% 6 1.29% 5 2.89% 383 2.38%
12 55 3.82% 25 2.74% 32 3.18% 14 3.01% 11 6.36% 159 0.99%
13 26 1.81% 13 1.42% 11 1.09% 10 2.15% 12 6.94% 485 3.01%
14 45 3.12% 13 1.42% 22 2.19% 22 4.73% 17 9.83% 156 0.97%
15 34 2.36% 11 1.20% 17 1.69% 16 3.44% 12 6.94% 176 1.10%
16 297 20.62% 279 30.56% 272 27.06% 17 3.66% 10 5.78% 1694 10.53%
17 37 2.57% 17 1.86% 21 2.09% 18 3.87% 8 4.62% 183 1.14%
18 35 2.43% 19 2.08% 23 2.29% 21 4.52% 8 4.62% 495 3.08%
19 32 2.22% 18 1.97% 18 1.79% 16 3.44% 8 4.62% 183 1.14%
20 26 1.81% 8 0.88% 10 1.00% 10 2.15% 9 5.20% 36 0.22%
21 18 1.25% 7 0.77% 8 0.80% 7 1.51% 7 4.05% 165 1.03%
22 12 0.83% 9 0.99% 10 1.00% 8 1.72% 4 2.31% 147 0.91%
23 132 9.17% 59 6.46% 122 12.14% 56 12.04% 29 16.76% 2149 13.36%
24 68 4.72% 47 5.15% 52 5.17% 41 8.82% 11 6.36% 2423 15.05%
25 48 3.33% 31 3.40% 38 3.78% 27 5.81% 9 5.20% 701 4.36%
26 5 0.35% 2 0.22% 3 0.30% 3 0.65% 4 2.31% 131 0.82%
27 12 0.83% 6 0.66% 6 0.60% 4 0.86% 6 3.47% 254 1.58%
28 100 6.94% 86 9.42% 23 2.29% 17 3.66% 11 6.36% 366 2.28%
29 74 5.14% 35 3.83% 53 5.27% 32 6.88% 12 6.94% 477 2.96%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 50 3.47% 1 30 3.29% 1 47 4.68% 43 1243 7.72%
2 0 9 0.62% 0 9 0.99% 0 8 0.80% 17 490 3.04%
3 0 27 1.88% 0 17 1.86% 0 22 2.19% 12 337 2.09%
4 1 29 2.01% 0 15 1.64% 0 21 2.09% 28 826 5.13%
5 2 63 4.38% 0 14 1.53% 1 57 5.67% 15 435 2.70%
6 1 42 2.92% 0 22 2.41% 1 31 3.08% 10 300 1.86%
7 0 21 1.46% 0 10 1.10% 0 18 1.79% 1 42 0.26%
8 2 62 4.31% 0 28 3.07% 1 32 3.18% 24 692 4.30%
9 1 53 3.68% 0 27 2.96% 1 34 3.38% 27 790 4.91%
10 2 67 4.65% 1 38 4.16% 1 35 3.48% 25 729 4.53%
11 3 90 6.25% 1 45 4.93% 2 63 6.27% 11 316 1.97%
12 1 33 2.29% 0 14 1.53% 0 20 1.99% 5 158 0.98%
13 2 80 5.56% 1 55 6.02% 1 56 5.57% 23 663 4.12%
14 2 64 4.44% 1 32 3.50% 1 38 3.78% 19 562 3.49%
15 1 46 3.19% 0 22 2.41% 1 29 2.89% 12 347 2.16%
16 3 95 6.60% 2 59 6.46% 2 63 6.27% 30 872 5.42%
17 2 59 4.10% 1 35 3.83% 0 26 2.59% 21 613 3.81%
18 1 30 2.08% 0 25 2.74% 0 14 1.39% 17 505 3.14%
19 1 54 3.75% 1 30 3.29% 0 24 2.39% 25 727 4.52%
20 10 307 21.32% 9 281 30.78% 9 278 27.66% 68 1978 12.29%
21 1 44 3.06% 0 24 2.63% 0 19 1.89% 11 307 1.91%
22 1 57 3.96% 1 40 4.38% 1 36 3.58% 72 2084 12.95%
23 2 58 4.03% 1 41 4.49% 1 34 3.38% 37 1076 6.68%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 591 41.04% 2231 13.87% /
2 21 1.46% 38 0.24% /aboutus.htm
3 16 1.11% 52 0.32% /livestock.htm
4 15 1.04% 50 0.31% /reclamation.htm
5 15 1.04% 36 0.22% /waterchannel.htm
6 15 1.04% 1460 9.07% /webstats/usage_201202.html
7 14 0.97% 28 0.18% /nativeamerican.htm
8 14 0.97% 46 0.29% /pasture.htm
9 13 0.90% 39 0.24% /naturalresource.htm
10 12 0.83% 30 0.19% /concentrated.htm
11 12 0.83% 41 0.25% /cropandsoil.htm
12 12 0.83% 33 0.20% /landuse.htm
13 10 0.69% 24 0.15% /noxious.htm
14 8 0.56% 527 3.28% /webstats/usage_200809.html
15 8 0.56% 993 6.17% /webstats/usage_201003.html
16 4 0.28% 496 3.08% /webstats/usage_200911.html
17 4 0.28% 119 0.74% /webstats/usage_201012.html
18 3 0.21% 292 1.82% /webstats/usage_200801.html
19 3 0.21% 349 2.17% /webstats/usage_200804.html
20 3 0.21% 338 2.10% /webstats/usage_200902.html
21 3 0.21% 380 2.36% /webstats/usage_200906.html
22 3 0.21% 377 2.34% /webstats/usage_200908.html
23 3 0.21% 0 0.00% /webstats/usage_201004.html
24 3 0.21% 350 2.17% /webstats/usage_201006.html
25 3 0.21% 117 0.73% /webstats/usage_201010.html
26 2 0.14% 20 0.12% /webstats/
27 2 0.14% 143 0.89% /webstats/usage_200711.html
28 2 0.14% 221 1.38% /webstats/usage_200803.html
29 2 0.14% 229 1.42% /webstats/usage_200805.html
30 2 0.14% 218 1.35% /webstats/usage_200806.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 591 41.04% 2231 13.87% /
2 15 1.04% 1460 9.07% /webstats/usage_201202.html
3 8 0.56% 993 6.17% /webstats/usage_201003.html
4 8 0.56% 527 3.28% /webstats/usage_200809.html
5 4 0.28% 496 3.08% /webstats/usage_200911.html
6 3 0.21% 380 2.36% /webstats/usage_200906.html
7 3 0.21% 377 2.34% /webstats/usage_200908.html
8 3 0.21% 350 2.17% /webstats/usage_201006.html
9 3 0.21% 349 2.17% /webstats/usage_200804.html
10 3 0.21% 338 2.10% /webstats/usage_200902.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 591 41.04% 306 67.25% /
2 15 1.04% 15 3.30% /webstats/usage_201202.html
3 21 1.46% 9 1.98% /aboutus.htm
4 14 0.97% 9 1.98% /nativeamerican.htm
5 8 0.56% 8 1.76% /webstats/usage_201003.html
6 16 1.11% 7 1.54% /livestock.htm
7 15 1.04% 7 1.54% /reclamation.htm
8 8 0.56% 7 1.54% /webstats/usage_200809.html
9 15 1.04% 6 1.32% /waterchannel.htm
10 14 0.97% 5 1.10% /pasture.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 591 41.04% 297 65.71% /
2 15 1.04% 14 3.10% /webstats/usage_201202.html
3 21 1.46% 12 2.65% /aboutus.htm
4 15 1.04% 9 1.99% /waterchannel.htm
5 14 0.97% 7 1.55% /nativeamerican.htm
6 8 0.56% 7 1.55% /webstats/usage_200809.html
7 8 0.56% 7 1.55% /webstats/usage_201003.html
8 12 0.83% 6 1.33% /concentrated.htm
9 16 1.11% 5 1.11% /livestock.htm
10 13 0.90% 5 1.11% /naturalresource.htm

Top 30 of 173 Total Sites
# Hits Files KBytes Visits Hostname
1 253 17.57% 253 27.71% 1063 6.61% 1 0.22% dsdf-5d8293d9.pool.mediaways.net
2 129 8.96% 129 14.13% 542 3.37% 108 23.23% 8.218.202.1.static.bjtelecom.net
3 107 7.43% 77 8.43% 7544 46.88% 67 14.41% spider-199-21-99-99.yandex.com
4 92 6.39% 46 5.04% 2518 15.65% 44 9.46% crawl-66-249-68-208.googlebot.com
5 83 5.76% 9 0.99% 134 0.83% 21 4.52% 209-161-57-76.ap7.shr.fiberpipe.net
6 75 5.21% 46 5.04% 151 0.94% 4 0.86% sticker01.yandex.ru
7 64 4.44% 63 6.90% 208 1.29% 0 0.00% imparser23.yandex.ru
8 45 3.12% 18 1.97% 82 0.51% 10 2.15% sticker00.yandex.ru
9 39 2.71% 0 0.00% 9 0.05% 1 0.22% 91-121-52-121.ovh.net
10 23 1.60% 12 1.31% 654 4.06% 9 1.94% crawl-66-249-68-144.googlebot.com
11 22 1.53% 15 1.64% 381 2.37% 1 0.22% 65.125.139.98
12 18 1.25% 18 1.97% 394 2.45% 1 0.22% 198.245.254.124
13 18 1.25% 0 0.00% 1 0.00% 5 1.08% 209-161-60-139.ap7.shr.fiberpipe.net
14 18 1.25% 12 1.31% 26 0.16% 6 1.29% 3.221.202.1.static.bjtelecom.net
15 17 1.18% 3 0.33% 45 0.28% 4 0.86% 209-161-60-148.ap7.shr.fiberpipe.net
16 16 1.11% 0 0.00% 4 0.02% 3 0.65% llf531052.crawl.yahoo.net
17 15 1.04% 14 1.53% 47 0.29% 1 0.22% ec2-72-44-50-37.compute-1.amazonaws.com
18 14 0.97% 0 0.00% 3 0.02% 7 1.51% crawl-66-249-67-203.googlebot.com
19 13 0.90% 13 1.42% 42 0.26% 1 0.22% 38.100.21.13
20 13 0.90% 11 1.20% 34 0.21% 3 0.65% llf531065.crawl.yahoo.net
21 12 0.83% 11 1.20% 37 0.23% 1 0.22% 69.58.178.59
22 11 0.76% 10 1.10% 34 0.21% 1 0.22% c.aihit.com
23 10 0.69% 0 0.00% 1 0.00% 4 0.86% 209-161-57-116.ap7.shr.fiberpipe.net
24 10 0.69% 9 0.99% 189 1.17% 1 0.22% dynamic.slrmc.org
25 9 0.62% 6 0.66% 116 0.72% 1 0.22% 184.167.94.36
26 8 0.56% 0 0.00% 34 0.21% 8 1.72% 151.138.13.244
27 8 0.56% 4 0.44% 14 0.08% 4 0.86% 208.115.113.89
28 8 0.56% 6 0.66% 116 0.72% 1 0.22% 72.36.7.118.static.actaccess.net
29 8 0.56% 4 0.44% 18 0.11% 4 0.86% host-137-82-2-96.midco.net
30 8 0.56% 4 0.44% 18 0.11% 4 0.86% msnbot-157-55-17-143.search.msn.com

Top 10 of 173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 7.43% 77 8.43% 7544 46.88% 67 14.41% spider-199-21-99-99.yandex.com
2 92 6.39% 46 5.04% 2518 15.65% 44 9.46% crawl-66-249-68-208.googlebot.com
3 253 17.57% 253 27.71% 1063 6.61% 1 0.22% dsdf-5d8293d9.pool.mediaways.net
4 23 1.60% 12 1.31% 654 4.06% 9 1.94% crawl-66-249-68-144.googlebot.com
5 129 8.96% 129 14.13% 542 3.37% 108 23.23% 8.218.202.1.static.bjtelecom.net
6 18 1.25% 18 1.97% 394 2.45% 1 0.22% 198.245.254.124
7 22 1.53% 15 1.64% 381 2.37% 1 0.22% 65.125.139.98
8 4 0.28% 4 0.44% 311 1.93% 4 0.86% lasvegas-nv-datacenter.com
9 64 4.44% 63 6.90% 208 1.29% 0 0.00% imparser23.yandex.ru
10 10 0.69% 9 0.99% 189 1.17% 1 0.22% dynamic.slrmc.org

Top 30 of 41 Total Referrers
# Hits Referrer
1 1030 71.53% - (Direct Request)
2 96 6.67% http://www.dixonlandmanagement.com/
3 23 1.60% http://forum.haarpoint.net/
4 23 1.60% http://hotel-faq.de/
5 23 1.60% http://hotels-total.de/
6 23 1.60% http://netoptimize.de/
7 23 1.60% http://shop.stil-outlet.de/
8 23 1.60% http://studienbewerber.de/
9 23 1.60% http://www.ticketerwerb.de/
10 23 1.60% http://www.xn--anwlte-online-dfb.com/
11 23 1.60% http://www.xn--ferienhuser-online-rtb.com/
12 23 1.60% http://www.xn--gnstige-reisen-gsb.com
13 23 1.60% http://www.xn--silikonbrste-llb.com/
14 10 0.69% http://www.dixonlandmanagement.com/aboutus.htm
15 5 0.35% http://www.dixonlandmanagement.com/reclamation.htm
16 4 0.28% http://www.dixonlandmanagement.com/landuse.htm
17 4 0.28% http://www.dixonlandmanagement.com/naturalresource.htm
18 4 0.28% http://www.dixonlandmanagement.com/pasture.htm
19 4 0.28% http://www.google.com/url
20 3 0.21% http://dixonlandmanagement.com
21 3 0.21% http://www.bing.com/search
22 2 0.14% http://honeycontacts.com/
23 2 0.14% http://whois.domaintools.com/dixonlandmanagement.com
24 2 0.14% http://www.dixonlandmanagement.com/livestock.htm
25 2 0.14% http://www.whorush.com/search/
26 1 0.07% http://all-inclusive-turkey.com/
27 1 0.07% http://amtmkve.prv.pl
28 1 0.07% http://cipro750.ch2.eu
29 1 0.07% http://egypt-planet.com/
30 1 0.07% http://fbazcqa.pev.pl

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% dixon land management
2 1 33.33% dixon land management sheridan wy

Top 15 of 70 Total User Agents
# Hits User Agent
1 227 15.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 208 14.44% Netscape 6.0; WinNT6.1
3 129 8.96% "Mozilla/5.0
4 128 8.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 117 8.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 64 4.44% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
7 58 4.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 45 3.12% Internet Explorer 8.0; WinXP
9 32 2.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
10 30 2.08% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 22 1.53% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 22 1.53% LLF
13 22 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
14 20 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 17 1.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 667 46.32% 458 50.16% 2247 13.97% Network
2 365 25.35% 194 21.25% 11539 71.70% US Commercial
3 192 13.33% 131 14.35% 458 2.85% Russian Federation
4 170 11.81% 99 10.84% 1581 9.82% Unresolved/Unknown
5 12 0.83% 11 1.20% 197 1.23% Non-Profit Organization
6 10 0.69% 4 0.44% 1 0.01% Ukraine
7 6 0.42% 6 0.66% 25 0.16% Lithuania
8 4 0.28% 2 0.22% 9 0.05% Seychelles
9 3 0.21% 2 0.22% 9 0.05% India
10 2 0.14% 1 0.11% 4 0.03% Austria
11 2 0.14% 1 0.11% 4 0.03% Canada
12 2 0.14% 1 0.11% 4 0.03% Germany
13 2 0.14% 1 0.11% 4 0.03% France
14 2 0.14% 1 0.11% 4 0.03% Hungary
15 1 0.07% 1 0.11% 4 0.03% Netherlands


Generated by Webalizer Version 2.01