Usage Statistics for www.dixonlandmanagement.com

Summary Period: July 2010
Generated 01-Aug-2010 01:34 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 953
Total Files 210
Total Pages 770
Total Visits 217
Total KBytes 8736
Total Unique Sites 126
Total Unique URLs 45
Total Unique Referrers 33
Total Unique User Agents 98
. Avg Max
Hits per Hour 1 104
Hits per Day 30 120
Files per Day 6 22
Pages per Day 24 112
Visits per Day 7 14
KBytes per Day 282 884
Hits by Response Code
Code 200 - OK 210
Code 206 - Partial Content 503
Code 302 - Found 31
Code 304 - Not Modified 105
Code 404 - Not Found 104

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 8 0.84% 1 0.48% 8 1.04% 8 3.69% 4 3.17% 5 0.05%
2 9 0.94% 1 0.48% 7 0.91% 5 2.30% 7 5.56% 5 0.06%
3 7 0.73% 2 0.95% 5 0.65% 5 2.30% 5 3.97% 115 1.32%
4 18 1.89% 14 6.67% 13 1.69% 9 4.15% 8 6.35% 744 8.52%
5 4 0.42% 2 0.95% 3 0.39% 3 1.38% 3 2.38% 128 1.46%
6 35 3.67% 19 9.05% 23 2.99% 10 4.61% 10 7.94% 772 8.83%
7 21 2.20% 6 2.86% 10 1.30% 10 4.61% 9 7.14% 260 2.97%
8 109 11.44% 3 1.43% 105 13.64% 6 2.76% 7 5.56% 437 5.00%
9 20 2.10% 15 7.14% 13 1.69% 12 5.53% 12 9.52% 536 6.13%
10 26 2.73% 22 10.48% 17 2.21% 4 1.84% 5 3.97% 295 3.38%
11 24 2.52% 7 3.33% 12 1.56% 10 4.61% 10 7.94% 220 2.52%
12 120 12.59% 9 4.29% 112 14.55% 12 5.53% 10 7.94% 884 10.12%
13 6 0.63% 1 0.48% 3 0.39% 3 1.38% 4 3.17% 5 0.05%
14 1 0.10% 0 0.00% 1 0.13% 1 0.46% 1 0.79% 0 0.00%
15 15 1.57% 7 3.33% 8 1.04% 8 3.69% 7 5.56% 151 1.73%
16 6 0.63% 3 1.43% 4 0.52% 4 1.84% 5 3.97% 103 1.18%
17 114 11.96% 10 4.76% 112 14.55% 5 2.30% 5 3.97% 454 5.19%
18 30 3.15% 14 6.67% 15 1.95% 14 6.45% 11 8.73% 777 8.90%
19 11 1.15% 7 3.33% 8 1.04% 8 3.69% 10 7.94% 239 2.73%
20 8 0.84% 3 1.43% 6 0.78% 5 2.30% 7 5.56% 133 1.53%
21 9 0.94% 3 1.43% 4 0.52% 4 1.84% 3 2.38% 44 0.50%
22 17 1.78% 10 4.76% 11 1.43% 10 4.61% 11 8.73% 238 2.72%
23 22 2.31% 10 4.76% 8 1.04% 7 3.23% 10 7.94% 233 2.67%
24 5 0.52% 1 0.48% 2 0.26% 2 0.92% 4 3.17% 4 0.05%
25 13 1.36% 6 2.86% 7 0.91% 7 3.23% 5 3.97% 235 2.69%
26 19 1.99% 9 4.29% 10 1.30% 10 4.61% 10 7.94% 368 4.21%
27 20 2.10% 7 3.33% 10 1.30% 9 4.15% 9 7.14% 181 2.08%
28 8 0.84% 1 0.48% 7 0.91% 6 2.76% 4 3.17% 5 0.06%
29 111 11.65% 3 1.43% 107 13.90% 7 3.23% 8 6.35% 434 4.96%
30 19 1.99% 9 4.29% 11 1.43% 7 3.23% 6 4.76% 229 2.63%
31 118 12.38% 5 2.38% 108 14.03% 6 2.76% 4 3.17% 503 5.76%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.94% 0 2 0.95% 0 4 0.52% 3 106 1.21%
1 0 5 0.52% 0 2 0.95% 0 4 0.52% 4 109 1.25%
2 0 9 0.94% 0 5 2.38% 0 7 0.91% 11 345 3.95%
3 0 2 0.21% 0 1 0.48% 0 1 0.13% 0 0 0.00%
4 0 24 2.52% 0 12 5.71% 0 13 1.69% 31 976 11.17%
5 0 22 2.31% 0 8 3.81% 0 6 0.78% 11 338 3.87%
6 0 15 1.57% 0 7 3.33% 0 7 0.91% 4 120 1.38%
7 3 113 11.86% 0 3 1.43% 3 108 14.03% 14 433 4.95%
8 0 11 1.15% 0 8 3.81% 0 6 0.78% 9 288 3.29%
9 0 20 2.10% 0 8 3.81% 0 11 1.43% 5 167 1.91%
10 0 17 1.78% 0 8 3.81% 0 10 1.30% 8 243 2.79%
11 0 12 1.26% 0 7 3.33% 0 9 1.17% 7 202 2.31%
12 0 21 2.20% 0 9 4.29% 0 11 1.43% 8 249 2.85%
13 0 14 1.47% 0 5 2.38% 0 9 1.17% 2 51 0.59%
14 0 16 1.68% 0 10 4.76% 0 12 1.56% 16 487 5.58%
15 0 11 1.15% 0 2 0.95% 0 5 0.65% 0 8 0.09%
16 6 186 19.52% 0 19 9.05% 5 177 22.99% 33 1033 11.83%
17 1 56 5.88% 0 6 2.86% 1 50 6.49% 13 409 4.68%
18 0 25 2.62% 0 8 3.81% 0 16 2.08% 12 363 4.16%
19 1 56 5.88% 1 36 17.14% 1 34 4.42% 21 637 7.30%
20 1 31 3.25% 0 10 4.76% 0 17 2.21% 27 824 9.43%
21 3 116 12.17% 0 5 2.38% 3 111 14.42% 17 531 6.08%
22 1 33 3.46% 0 18 8.57% 0 25 3.25% 6 187 2.15%
23 4 129 13.54% 0 11 5.24% 3 117 15.19% 20 628 7.18%

Top 25 of 45 Total URLs
# Hits KBytes URL
1 126 13.22% 303 3.46% /
2 14 1.47% 1319 15.10% /webstats/usage_201007.html
3 10 1.05% 1054 12.07% /webstats/usage_200809.html
4 9 0.94% 916 10.49% /webstats/usage_200805.html
5 8 0.84% 23 0.26% /naturalresource.htm
6 6 0.63% 13 0.15% /aboutus.htm
7 6 0.63% 21 0.24% /livestock.htm
8 6 0.63% 745 8.53% /webstats/usage_201003.html
9 5 0.52% 12 0.14% /concentrated.htm
10 5 0.52% 17 0.19% /cropandsoil.htm
11 5 0.52% 12 0.14% /landuse.htm
12 5 0.52% 11 0.13% /nativeamerican.htm
13 5 0.52% 12 0.14% /noxious.htm
14 4 0.42% 12 0.13% /reclamation.htm
15 4 0.42% 466 5.33% /webstats/usage_200804.html
16 4 0.42% 332 3.81% /webstats/usage_200807.html
17 3 0.31% 10 0.11% /pasture.htm
18 3 0.31% 8 0.10% /waterchannel.htm
19 2 0.21% 221 2.53% /webstats/usage_200803.html
20 1 0.10% 97 1.12% /webstats/usage_200801.html
21 1 0.10% 0 0.00% /webstats/usage_200802.html
22 1 0.10% 109 1.25% /webstats/usage_200806.html
23 1 0.10% 113 1.29% /webstats/usage_200902.html
24 1 0.10% 125 1.43% /webstats/usage_200905.html
25 1 0.10% 0 0.00% /webstats/usage_200907.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 14 1.47% 1319 15.10% /webstats/usage_201007.html
2 10 1.05% 1054 12.07% /webstats/usage_200809.html
3 9 0.94% 916 10.49% /webstats/usage_200805.html
4 6 0.63% 745 8.53% /webstats/usage_201003.html
5 4 0.42% 466 5.33% /webstats/usage_200804.html
6 4 0.42% 332 3.81% /webstats/usage_200807.html
7 126 13.22% 303 3.46% /
8 2 0.21% 221 2.53% /webstats/usage_200803.html
9 1 0.10% 125 1.43% /webstats/usage_200905.html
10 1 0.10% 113 1.29% /webstats/usage_200902.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 126 13.22% 139 65.26% /
2 14 1.47% 14 6.57% /webstats/usage_201007.html
3 10 1.05% 10 4.69% /webstats/usage_200809.html
4 9 0.94% 8 3.76% /webstats/usage_200805.html
5 6 0.63% 6 2.82% /webstats/usage_201003.html
6 8 0.84% 4 1.88% /naturalresource.htm
7 4 0.42% 4 1.88% /webstats/usage_200807.html
8 5 0.52% 3 1.41% /concentrated.htm
9 6 0.63% 3 1.41% /livestock.htm
10 5 0.52% 3 1.41% /nativeamerican.htm

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 126 13.22% 132 62.56% /
2 14 1.47% 14 6.64% /webstats/usage_201007.html
3 10 1.05% 10 4.74% /webstats/usage_200809.html
4 9 0.94% 6 2.84% /webstats/usage_200805.html
5 6 0.63% 6 2.84% /webstats/usage_201003.html
6 8 0.84% 5 2.37% /naturalresource.htm
7 5 0.52% 4 1.90% /concentrated.htm
8 5 0.52% 4 1.90% /noxious.htm
9 4 0.42% 4 1.90% /webstats/usage_200804.html
10 6 0.63% 3 1.42% /aboutus.htm

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 200 20.99% 0 0.00% 840 9.62% 2 0.92% 74-115-6-56.anchorfree.com
2 100 10.49% 0 0.00% 420 4.81% 1 0.46% c-67-171-5-150.hsd1.wa.comcast.net
3 100 10.49% 0 0.00% 420 4.81% 1 0.46% host4.volti.com
4 100 10.49% 0 0.00% 420 4.81% 1 0.46% mssg.wimba.com
5 39 4.09% 22 10.48% 825 9.44% 22 10.14% b3091098.crawl.yahoo.net
6 34 3.57% 4 1.90% 79 0.90% 12 5.53% 209-161-60-8.ap7.shr.fiberpipe.net
7 15 1.57% 0 0.00% 0 0.00% 3 1.38% 209-161-57-102.ap7.shr.fiberpipe.net
8 13 1.36% 13 6.19% 42 0.49% 1 0.46% 38.100.41.105
9 12 1.26% 0 0.00% 0 0.00% 3 1.38% 209-161-57-85.ap7.shr.fiberpipe.net
10 12 1.26% 3 1.43% 220 2.52% 4 1.84% crawl-66-249-67-176.googlebot.com
11 12 1.26% 6 2.86% 26 0.30% 6 2.76% crawler5008.ask.com
12 11 1.15% 10 4.76% 33 0.37% 1 0.46% ips-crawl8.colo-fo.ilg1.verisign.com
13 10 1.05% 9 4.29% 30 0.34% 1 0.46% 205.251.121.5
14 10 1.05% 0 0.00% 2 0.02% 0 0.00% crawl-18c.cuil.com
15 9 0.94% 8 3.81% 140 1.60% 1 0.46% 216-146-120-93.dsl.nemontel.net
16 9 0.94% 6 2.86% 116 1.32% 1 0.46% c-75-71-229-236.hsd1.co.comcast.net
17 8 0.84% 4 1.90% 79 0.90% 4 1.84% 209-161-60-132.ap7.shr.fiberpipe.net
18 8 0.84% 1 0.48% 111 1.27% 4 1.84% crawl-66-249-67-185.googlebot.com
19 8 0.84% 6 2.86% 116 1.32% 1 0.46% host-69-144-224-184.bfl-wy.client.bresnan.net
20 8 0.84% 4 1.90% 18 0.20% 8 3.69% static-208-80-193-30.as13448.com
21 7 0.73% 4 1.90% 115 1.32% 1 0.46% 121.157.158.87
22 7 0.73% 0 0.00% 0 0.00% 6 2.76% 209-161-60-94.ap7.shr.fiberpipe.net
23 6 0.63% 0 0.00% 0 0.00% 2 0.92% 209-161-60-98.ap7.shr.fiberpipe.net
24 5 0.52% 5 2.38% 436 4.99% 1 0.46% 173-212-206-186.hostnoc.net
25 5 0.52% 3 1.43% 44 0.50% 1 0.46% 174-29-161-220.hlrn.qwest.net
26 5 0.52% 0 0.00% 0 0.00% 3 1.38% 209-161-60-90.ap7.shr.fiberpipe.net
27 5 0.52% 2 0.95% 108 1.23% 2 0.92% crawl-66-249-67-179.googlebot.com
28 5 0.52% 2 0.95% 9 0.10% 5 2.30% static-208-80-193-121.as13448.com
29 5 0.52% 1 0.48% 5 0.06% 5 2.30% static-208-80-193-34.as13448.com
30 5 0.52% 3 1.43% 13 0.15% 5 2.30% static-208-80-193-38.as13448.com

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 20.99% 0 0.00% 840 9.62% 2 0.92% 74-115-6-56.anchorfree.com
2 39 4.09% 22 10.48% 825 9.44% 22 10.14% b3091098.crawl.yahoo.net
3 4 0.42% 4 1.90% 462 5.28% 2 0.92% p5dd268a2.dip.t-dialin.net
4 5 0.52% 5 2.38% 436 4.99% 1 0.46% 173-212-206-186.hostnoc.net
5 100 10.49% 0 0.00% 420 4.81% 1 0.46% c-67-171-5-150.hsd1.wa.comcast.net
6 100 10.49% 0 0.00% 420 4.81% 1 0.46% host4.volti.com
7 100 10.49% 0 0.00% 420 4.81% 1 0.46% mssg.wimba.com
8 3 0.31% 3 1.43% 259 2.96% 3 1.38% 647760.ds.nac.net
9 2 0.21% 2 0.95% 231 2.64% 1 0.46% p5dd26777.dip.t-dialin.net
10 2 0.21% 2 0.95% 231 2.64% 2 0.92% p5dd6bfda.dip.t-dialin.net

Top 30 of 33 Total Referrers
# Hits Referrer
1 340 35.68% - (Direct Request)
2 100 10.49% http://alkla.es/img/thumbs/news1151.html
3 100 10.49% http://compuworldags.com/soporte/attachments/images/page464.html
4 100 10.49% http://gonzalofernandezcastano.com/data/style/css/article-260.html
5 100 10.49% http://videotren.com/media/flash/article3022.html
6 100 10.49% http://vill-computer.hu/ceges/docs/comment-1417.html
7 71 7.45% http://www.dixonlandmanagement.com/
8 4 0.42% http://www.dixonlandmanagement.com/aboutus.htm
9 4 0.42% http://www.dixonlandmanagement.com/naturalresource.htm
10 3 0.31% http://www.dixonlandmanagement.com/webstats/usage_200809.html
11 3 0.31% http://www.google.com/search
12 2 0.21% http://biligautosuli.hu/webre/thumbs/comment2138.html
13 2 0.21% http://busshoton.ifrance.com/3/index.php
14 2 0.21% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text947.html
15 2 0.21% http://whois.domaintools.com/dixonlandmanagement.com
16 2 0.21% http://www.rushmorecasino.biz
17 1 0.10% http://antivirusscan.isuisse.com/2/sitemap.php
18 1 0.10% http://bathroomsvanities.getenjoyment.net/5/
19 1 0.10% http://maps.google.com/maps
20 1 0.10% http://orangecountytreatment.com
21 1 0.10% http://pic.sogou.com
22 1 0.10% http://pontoonbimini.com
23 1 0.10% http://poseidon.asian-power.info/view-profile-mysterymilan-5774.php
24 1 0.10% http://search.naver.com/search.naver
25 1 0.10% http://thededicatedinsurance.com/affordable-term-life-insurance-quotes/life-insurance-affordable-term-life-insurance-quote-how-
26 1 0.10% http://www.anigoo.com/answers/
27 1 0.10% http://www.bing.com/search
28 1 0.10% http://www.dixonlandmanagement.com/reclamation.htm
29 1 0.10% http://www.dixonlandmanagement.com/webstats/usage_200807.html
30 1 0.10% http://www.faucetskitchensink.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% big horn environmental consultants
2 1 25.00% dixon land
3 1 25.00% environmental consultants sheridan wy
4 1 25.00% environmental geology firms

Top 15 of 98 Total User Agents
# Hits User Agent
1 100 10.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alk
2 100 10.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://com
3 100 10.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gon
4 100 10.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vid
5 100 10.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vil
6 93 9.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 40 4.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 23 2.41% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 22 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 17 1.78% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 13 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 12 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 12 1.26% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 11 1.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
15 10 1.05% Googlebot-Image/1.0

Usage by Country for July 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 584 61.28% 79 37.62% 3940 45.10% US Commercial
2 293 30.75% 78 37.14% 3705 42.41% Network
3 61 6.40% 44 20.95% 1053 12.05% Unresolved/Unknown
4 5 0.52% 2 0.95% 9 0.10% Seychelles
5 4 0.42% 1 0.48% 5 0.06% Non-Profit Organization
6 4 0.42% 4 1.90% 17 0.19% Brazil
7 1 0.10% 1 0.48% 4 0.05% India
8 1 0.10% 1 0.48% 4 0.05% Sweden


Generated by Webalizer Version 2.01