Usage Statistics for www.dixonlandmanagement.com

Summary Period: March 2008
Generated 01-Apr-2008 01:38 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 4165
Total Files 4085
Total Pages 4069
Total Visits 896
Total KBytes 74937
Total Unique Sites 112
Total Unique URLs 31
Total Unique Referrers 63
Total Unique User Agents 222
. Avg Max
Hits per Hour 5 28
Hits per Day 134 370
Files per Day 131 360
Pages per Day 131 356
Visits per Day 28 54
KBytes per Day 2417 3476
Hits by Response Code
Code 200 - OK 4085
Code 302 - Found 15
Code 304 - Not Modified 20
Code 403 - Forbidden 2
Code 404 - Not Found 43

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 25 0.60% 24 0.59% 24 0.59% 24 2.68% 3 2.68% 2340 3.12%
2 33 0.79% 29 0.71% 30 0.74% 30 3.35% 6 5.36% 2344 3.13%
3 26 0.62% 24 0.59% 24 0.59% 17 1.90% 3 2.68% 2009 2.68%
4 287 6.89% 287 7.03% 287 7.05% 32 3.57% 8 7.14% 2605 3.48%
5 160 3.84% 158 3.87% 158 3.88% 27 3.01% 3 2.68% 2523 3.37%
6 27 0.65% 26 0.64% 26 0.64% 25 2.79% 2 1.79% 2389 3.19%
7 30 0.72% 30 0.73% 30 0.74% 27 3.01% 4 3.57% 2440 3.26%
8 37 0.89% 37 0.91% 37 0.91% 21 2.34% 2 1.79% 2058 2.75%
9 319 7.66% 317 7.76% 317 7.79% 28 3.12% 5 4.46% 2408 3.21%
10 217 5.21% 214 5.24% 216 5.31% 29 3.24% 3 2.68% 2365 3.16%
11 24 0.58% 24 0.59% 24 0.59% 24 2.68% 1 0.89% 2340 3.12%
12 19 0.46% 19 0.47% 19 0.47% 19 2.12% 1 0.89% 1852 2.47%
13 26 0.62% 25 0.61% 25 0.61% 24 2.68% 2 1.79% 2341 3.12%
14 255 6.12% 254 6.22% 244 6.00% 26 2.90% 4 3.57% 2400 3.20%
15 312 7.49% 310 7.59% 303 7.45% 30 3.35% 4 3.57% 2704 3.61%
16 370 8.88% 360 8.81% 352 8.65% 34 3.79% 7 6.25% 2884 3.85%
17 337 8.09% 334 8.18% 328 8.06% 32 3.57% 6 5.36% 2635 3.52%
18 357 8.57% 356 8.71% 356 8.75% 27 3.01% 4 3.57% 2644 3.53%
19 180 4.32% 174 4.26% 177 4.35% 30 3.35% 4 3.57% 2479 3.31%
20 22 0.53% 22 0.54% 22 0.54% 21 2.34% 1 0.89% 2145 2.86%
21 116 2.79% 113 2.77% 112 2.75% 16 1.79% 5 4.46% 1239 1.65%
22 300 7.20% 300 7.34% 300 7.37% 25 2.79% 4 3.57% 2420 3.23%
23 56 1.34% 53 1.30% 55 1.35% 21 2.34% 9 8.04% 1684 2.25%
24 42 1.01% 35 0.86% 42 1.03% 28 3.12% 6 5.36% 3224 4.30%
25 36 0.86% 28 0.69% 33 0.81% 25 2.79% 10 8.93% 2098 2.80%
26 96 2.30% 94 2.30% 95 2.33% 46 5.13% 17 15.18% 2913 3.89%
27 130 3.12% 120 2.94% 113 2.78% 52 5.80% 19 16.96% 2935 3.92%
28 127 3.05% 125 3.06% 125 3.07% 54 6.03% 26 23.21% 3476 4.64%
29 56 1.34% 56 1.37% 56 1.38% 33 3.68% 9 8.04% 2431 3.24%
30 43 1.03% 41 1.00% 41 1.01% 28 3.12% 7 6.25% 1964 2.62%
31 100 2.40% 96 2.35% 98 2.41% 46 5.13% 7 6.25% 2652 3.54%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 2.16% 2 89 2.18% 2 89 2.19% 56 1746 2.33%
1 6 193 4.63% 6 191 4.68% 5 184 4.52% 85 2642 3.53%
2 4 131 3.15% 4 127 3.11% 4 128 3.15% 87 2701 3.60%
3 6 186 4.47% 6 186 4.55% 6 186 4.57% 100 3095 4.13%
4 5 176 4.23% 5 175 4.28% 5 176 4.33% 95 2941 3.92%
5 5 183 4.39% 5 182 4.46% 5 182 4.47% 100 3086 4.12%
6 5 174 4.18% 5 173 4.24% 5 173 4.25% 88 2726 3.64%
7 6 206 4.95% 6 205 5.02% 6 192 4.72% 106 3285 4.38%
8 5 157 3.77% 5 157 3.84% 5 156 3.83% 88 2717 3.63%
9 5 173 4.15% 5 166 4.06% 5 168 4.13% 115 3558 4.75%
10 5 179 4.30% 5 178 4.36% 5 175 4.30% 99 3082 4.11%
11 5 178 4.27% 5 172 4.21% 5 175 4.30% 109 3369 4.50%
12 6 193 4.63% 6 188 4.60% 6 188 4.62% 110 3416 4.56%
13 6 195 4.68% 5 179 4.38% 5 179 4.40% 105 3269 4.36%
14 5 184 4.42% 5 184 4.50% 5 179 4.40% 104 3224 4.30%
15 5 156 3.75% 5 155 3.79% 4 152 3.74% 100 3104 4.14%
16 6 198 4.75% 6 197 4.82% 6 197 4.84% 115 3552 4.74%
17 5 181 4.35% 5 179 4.38% 5 180 4.42% 109 3381 4.51%
18 5 168 4.03% 5 165 4.04% 5 166 4.08% 115 3551 4.74%
19 6 191 4.59% 6 187 4.58% 6 188 4.62% 106 3299 4.40%
20 5 182 4.37% 5 180 4.41% 5 180 4.42% 101 3118 4.16%
21 5 159 3.82% 4 150 3.67% 4 153 3.76% 115 3550 4.74%
22 5 170 4.08% 5 161 3.94% 5 163 4.01% 108 3352 4.47%
23 5 162 3.89% 5 159 3.89% 5 160 3.93% 102 3175 4.24%

Top 9 of 31 Total URLs
# Hits KBytes URL
1 3264 78.37% 2086 2.78% /
2 730 17.53% 69422 92.64% /webstats/usage_200801.html
3 28 0.67% 2059 2.75% /webstats/usage_200802.html
4 8 0.19% 51 0.07% /webstats/
5 8 0.19% 658 0.88% /webstats/usage_200803.html
6 5 0.12% 286 0.38% /webstats/usage_200711.html
7 5 0.12% 164 0.22% /webstats/usage_200712.html
8 3 0.07% 128 0.17% /webstats/usage_200710.html
9 3 0.07% 2 0.00% http://www.dixonlandmanagement.com/

Top 9 of 31 Total URLs By KBytes
# Hits KBytes URL
1 730 17.53% 69422 92.64% /webstats/usage_200801.html
2 3264 78.37% 2086 2.78% /
3 28 0.67% 2059 2.75% /webstats/usage_200802.html
4 8 0.19% 658 0.88% /webstats/usage_200803.html
5 5 0.12% 286 0.38% /webstats/usage_200711.html
6 5 0.12% 164 0.22% /webstats/usage_200712.html
7 3 0.07% 128 0.17% /webstats/usage_200710.html
8 8 0.19% 51 0.07% /webstats/
9 3 0.07% 2 0.00% http://www.dixonlandmanagement.com/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 730 17.53% 683 76.23% /webstats/usage_200801.html
2 3264 78.37% 173 19.31% /
3 28 0.67% 19 2.12% /webstats/usage_200802.html
4 8 0.19% 7 0.78% /webstats/usage_200803.html
5 8 0.19% 4 0.45% /webstats/
6 5 0.12% 3 0.33% /webstats/usage_200711.html
7 5 0.12% 3 0.33% /webstats/usage_200712.html
8 3 0.07% 2 0.22% /webstats/usage_200710.html
9 3 0.07% 2 0.22% http://www.dixonlandmanagement.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 730 17.53% 682 76.29% /webstats/usage_200801.html
2 3264 78.37% 174 19.46% /
3 28 0.67% 19 2.13% /webstats/usage_200802.html
4 8 0.19% 7 0.78% /webstats/usage_200803.html
5 5 0.12% 4 0.45% /webstats/usage_200712.html
6 8 0.19% 3 0.34% /webstats/
7 5 0.12% 3 0.34% /webstats/usage_200711.html
8 3 0.07% 1 0.11% /webstats/usage_200710.html
9 3 0.07% 1 0.11% http://www.dixonlandmanagement.com/

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 2963 71.14% 2963 72.53% 1892 2.53% 48 5.36% 78-62-102-250.ip.zebra.lt
2 677 16.25% 677 16.57% 66002 88.08% 665 74.22% server13.nl.kolido.net
3 47 1.13% 38 0.93% 548 0.73% 11 1.23% livebot-65-55-213-5.search.live.com
4 44 1.06% 44 1.08% 2933 3.91% 11 1.23% staticline18747.toya.net.pl
5 22 0.53% 7 0.17% 250 0.33% 11 1.23% crawl-66-249-67-22.googlebot.com
6 22 0.53% 22 0.54% 14 0.02% 10 1.12% mailserver1.stuart.martin.fl.us
7 19 0.46% 9 0.22% 12 0.02% 1 0.11% 72.36.1.248.static.actaccess.net
8 16 0.38% 16 0.39% 10 0.01% 4 0.45% 216.147.221.8
9 16 0.38% 16 0.39% 10 0.01% 4 0.45% 86.96.226.15
10 14 0.34% 14 0.34% 13 0.02% 1 0.11% esseop02.eop.gov
11 12 0.29% 12 0.29% 8 0.01% 3 0.33% 86.96.226.14
12 12 0.29% 6 0.15% 247 0.33% 7 0.78% crawl-66-249-67-72.googlebot.com
13 11 0.26% 10 0.24% 13 0.02% 1 0.11% 69.36.158.31
14 9 0.22% 8 0.20% 448 0.60% 1 0.11% 38.105.83.13
15 8 0.19% 8 0.20% 5 0.01% 2 0.22% 211.139.146.20
16 8 0.19% 8 0.20% 5 0.01% 2 0.22% 216.17.120.168
17 8 0.19% 8 0.20% 192 0.26% 4 0.45% 83-215-144-216.hage.dyn.salzburg-online.at
18 8 0.19% 8 0.20% 5 0.01% 2 0.22% lepam03.pamlico.k12.nc.us
19 8 0.19% 8 0.20% 5 0.01% 2 0.22% p52.pool-81.sipserve.net.nz
20 8 0.19% 8 0.20% 5 0.01% 2 0.22% p54.pool-81.sipserve.net.nz
21 8 0.19% 4 0.10% 4 0.00% 4 0.45% www.whois.sc
22 7 0.17% 0 0.00% 2 0.00% 4 0.45% 67.215.231.146
23 7 0.17% 2 0.05% 2 0.00% 4 0.45% crawl-66-249-67-1.googlebot.com
24 6 0.14% 6 0.15% 4 0.01% 3 0.33% 97-81-19-227.static.gwnt.ga.charter.com
25 5 0.12% 5 0.12% 3 0.00% 2 0.22% 217.52.245.69
26 5 0.12% 4 0.10% 392 0.52% 1 0.11% 247-175-89-200.fibertel.com.ar
27 5 0.12% 4 0.10% 279 0.37% 1 0.11% 84.121.36.179.dyn.user.ono.com
28 5 0.12% 4 0.10% 275 0.37% 1 0.11% c-68-45-29-84.hsd1.pa.comcast.net
29 5 0.12% 1 0.02% 1 0.00% 3 0.33% crawl-66-249-73-117.googlebot.com
30 4 0.10% 4 0.10% 3 0.00% 1 0.11% 124.125.11.145

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 677 16.25% 677 16.57% 66002 88.08% 665 74.22% server13.nl.kolido.net
2 44 1.06% 44 1.08% 2933 3.91% 11 1.23% staticline18747.toya.net.pl
3 2963 71.14% 2963 72.53% 1892 2.53% 48 5.36% 78-62-102-250.ip.zebra.lt
4 47 1.13% 38 0.93% 548 0.73% 11 1.23% livebot-65-55-213-5.search.live.com
5 9 0.22% 8 0.20% 448 0.60% 1 0.11% 38.105.83.13
6 5 0.12% 4 0.10% 392 0.52% 1 0.11% 247-175-89-200.fibertel.com.ar
7 5 0.12% 4 0.10% 279 0.37% 1 0.11% 84.121.36.179.dyn.user.ono.com
8 5 0.12% 4 0.10% 275 0.37% 1 0.11% c-68-45-29-84.hsd1.pa.comcast.net
9 22 0.53% 7 0.17% 250 0.33% 11 1.23% crawl-66-249-67-22.googlebot.com
10 12 0.29% 6 0.15% 247 0.33% 7 0.78% crawl-66-249-67-72.googlebot.com

Top 30 of 63 Total Referrers
# Hits Referrer
1 677 16.25% http://onairos.wordpress.com/
2 455 10.92% http://daupeafine.free-site-host.com
3 451 10.83% http://asreqruya.247ihost.com
4 204 4.90% http://www.thoughts.com/thoughtbesos/blog
5 202 4.85% http://orangegrrlxl.blogspot.com
6 171 4.11% http://cyberdaemonus.tripod.com
7 144 3.46% - (Direct Request)
8 144 3.46% http://journals.aol.com/moment2shineusx/moment2shine/
9 132 3.17% http://community.mytypes.com/icantthink/weblog/
10 124 2.98% http://community.mytypes.com/gardendoor/weblog/
11 124 2.98% http://daupeafine.itrello.com
12 124 2.98% http://eatingmycake.blog.com
13 124 2.98% http://home.doramail.com/daupeafine/
14 124 2.98% http://tommygirl.blog.com/
15 124 2.98% http://www.soulcast.com/biplab-narendra/
16 123 2.95% http://tommygirl887.diinoweb.com/blog/
17 100 2.40% http://swtblondehny.diinoweb.com/blog/
18 97 2.33% http://afinedaupe.psend.com
19 59 1.42% http://journals.aol.com/foxxxxxy4/kitsune-tales/
20 44 1.06% http://daupeafine.newsit.es
21 44 1.06% http://www.ascaneladongretpics.com
22 32 0.77% http://daupeafine.webng.com
23 31 0.74% http://stradle-various.livejournal.com
24 31 0.74% http://www.dixonlandmanagement.com/
25 28 0.67% http://asreqruya.fizwig.com
26 28 0.67% http://best-offers-tips-articles-latest-loan-news.com
27 24 0.58% http://usa-best-worldinno.com
28 20 0.48% http://clarksdalenewspaperpressregister.net
29 20 0.48% http://overnewtoncollegez.blogspot.com/
30 20 0.48% http://www.thoughts.com/rosecoloredfog/blog

Top 15 of 222 Total User Agents
# Hits User Agent
1 677 16.25% Mozilla/5.0
2 184 4.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 67 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
4 54 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
5 52 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 52 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
7 49 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 48 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 47 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 47 1.13% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 46 1.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 44 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 41 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 40 0.96% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2) Gecko/20021
15 38 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.3) Gec

Usage by Country for March 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2963 71.14% 2963 72.53% 1892 2.53% Lithuania
2 746 17.91% 724 17.72% 66786 89.12% Network
3 138 3.31% 127 3.11% 631 0.84% Unresolved/Unknown
4 135 3.24% 95 2.33% 1637 2.18% US Commercial
5 44 1.06% 44 1.08% 2933 3.91% Poland
6 30 0.72% 30 0.73% 19 0.03% United States
7 16 0.38% 16 0.39% 10 0.01% New Zealand (Aotearoa)
8 14 0.34% 14 0.34% 13 0.02% US Government
9 12 0.29% 12 0.29% 8 0.01% Japan
10 9 0.22% 9 0.22% 192 0.26% Austria
11 8 0.19% 8 0.20% 5 0.01% India
12 8 0.19% 4 0.10% 4 0.00% Seychelles
13 6 0.14% 6 0.15% 4 0.01% Dominican Republic
14 5 0.12% 4 0.10% 392 0.52% Argentina
15 5 0.12% 5 0.12% 3 0.00% Brazil
16 5 0.12% 4 0.10% 224 0.30% Italy
17 4 0.10% 4 0.10% 3 0.00% Colombia
18 4 0.10% 4 0.10% 3 0.00% Germany
19 4 0.10% 4 0.10% 3 0.00% Taiwan
20 2 0.05% 2 0.05% 98 0.13% Non-Profit Organization
21 2 0.05% 2 0.05% 1 0.00% Mexico
22 1 0.02% 1 0.02% 1 0.00% US Educational
23 1 0.02% 1 0.02% 1 0.00% Belgium
24 1 0.02% 0 0.00% 0 0.00% France
25 1 0.02% 1 0.02% 1 0.00% Latvia
26 1 0.02% 1 0.02% 75 0.10% Russian Federation


Generated by Webalizer Version 2.01