
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 23 | 12 | 16 | 9 | 29 | 3132 | 46 | 82 | 63 | 117 |
| Jan 2012 | 45 | 27 | 30 | 13 | 164 | 23425 | 426 | 944 | 844 | 1411 |
| Dec 2011 | 34 | 20 | 22 | 6 | 131 | 8313 | 214 | 709 | 647 | 1083 |
| Nov 2011 | 20 | 10 | 14 | 9 | 133 | 7953 | 289 | 430 | 313 | 625 |
| Oct 2011 | 52 | 44 | 47 | 7 | 130 | 10266 | 241 | 1473 | 1378 | 1638 |
| Sep 2011 | 59 | 37 | 42 | 10 | 136 | 8436 | 301 | 1282 | 1137 | 1783 |
| Aug 2011 | 42 | 14 | 19 | 10 | 179 | 10623 | 339 | 598 | 439 | 1314 |
| Jul 2011 | 60 | 43 | 46 | 10 | 150 | 10405 | 310 | 1433 | 1339 | 1876 |
| Jun 2011 | 52 | 39 | 42 | 8 | 124 | 13000 | 249 | 1286 | 1173 | 1571 |
| May 2011 | 84 | 65 | 67 | 11 | 158 | 17123 | 349 | 2091 | 2023 | 2630 |
| Apr 2011 | 40 | 25 | 27 | 10 | 153 | 10807 | 306 | 815 | 769 | 1203 |
| Mar 2011 | 55 | 38 | 40 | 14 | 211 | 14591 | 444 | 1243 | 1187 | 1706 |
| Totals | 138074 | 3514 | 12386 | 11312 | 16957 | |||||
| Generated by Webalizer Version 2.01 |