
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 46 | 36 | 38 | 9 | 50 | 2098 | 67 | 267 | 255 | 325 |
| Aug 2010 | 95 | 11 | 88 | 8 | 127 | 6868 | 277 | 2742 | 365 | 2967 |
| Jul 2010 | 30 | 6 | 24 | 7 | 126 | 8736 | 217 | 770 | 210 | 953 |
| Jun 2010 | 38 | 18 | 31 | 16 | 145 | 34045 | 507 | 945 | 556 | 1156 |
| May 2010 | 51 | 32 | 46 | 20 | 122 | 49377 | 628 | 1453 | 1004 | 1601 |
| Apr 2010 | 84 | 62 | 76 | 24 | 159 | 62119 | 740 | 2282 | 1882 | 2529 |
| Mar 2010 | 56 | 45 | 47 | 26 | 243 | 57626 | 817 | 1474 | 1420 | 1762 |
| Feb 2010 | 32 | 25 | 26 | 20 | 147 | 43104 | 571 | 740 | 711 | 904 |
| Jan 2010 | 80 | 49 | 70 | 38 | 216 | 92604 | 1208 | 2176 | 1519 | 2505 |
| Dec 2009 | 35 | 26 | 29 | 24 | 113 | 60946 | 770 | 925 | 820 | 1086 |
| Nov 2009 | 60 | 35 | 53 | 33 | 392 | 59423 | 1014 | 1611 | 1063 | 1808 |
| Oct 2009 | 79 | 28 | 66 | 26 | 146 | 71226 | 827 | 2048 | 877 | 2456 |
| Totals | 548172 | 7643 | 17433 | 10682 | 20052 | |||||
| Generated by Webalizer Version 2.01 |